Find your HPS Pump Test
Bench Solution
Explore our full line of ESP adapter kits engineered for compatibility, performance, and durability in the most demanding oilfield environments.
Explore our full line of ESP adapter kits engineered for compatibility, performance, and durability in the most demanding oilfield environments.
Mingo Pump Test Systems include a Thrust Chamber, Support Bracket, and Intake, designed to support a wide range of Pump Barrel configurations. Two system options are available based on thrust capacity.
The 9,000 lb system offers two different support bracket centerline height options and features a 4”–150# flanged inlet connection.
The 14,000 lb system provides four support bracket centerline height options and includes two intake configurations: 6”–150# or 8”–150# flanged inlet connections.
Both systems can accommodate 338 through 950 series pumps through an assortment of adapter plates, couplings, and hammer union discharge adapters listed below.
HPS Pump Tester
| DESCRIPTION | MINGO PART NUMBER | Request |
|---|---|---|
| THRUST CHAMBER ASSEMBLY MODEL XHD-LPS WITH LOAD TESTER INCONEL Shaft 14Klbs Thrust 1180 HP 1.375-21T Spline | B-12012 | REQUEST A QUOTE |
| Seal Plate - TYPE II MODEL XHD-LPS SS | 11429 | REQUEST A QUOTE |
| Support Bracket - 10.00" Centerline - 8 Hole Mounting Ring | 11440 | REQUEST A QUOTE |
| Support Bracket - 11.00" Centerline - 8 Hole Mounting Ring | 11378 | REQUEST A QUOTE |
| Support Bracket - 12.50" Centerline - 8 Hole Mounting Ring | 11444 | REQUEST A QUOTE |
| Support Bracket - 14.50" Centerline - 8 Hole Mounting Ring | 11416 | REQUEST A QUOTE |
| Support Bracket - 15.25" Centerline - 8 Hole Mounting Ring | 14098 | REQUEST A QUOTE |
| Support Bracket - 17.00" Centerline - 8 Hole Mounting Ring | 12447 | REQUEST A QUOTE |
| INTAKE ASSEMBLY - 6”-150# RF CS 862 Series | 12442 | REQUEST A QUOTE |
Fill out the form and our team will get back to you shortly.
Intake Adapters & Couplings
| DESCRIPTION | MINGO PART NUMBER | Request | |
|---|---|---|---|
| 540/538 REDA CENTER TANDEM PUMP | Adapter Plate | 11219 | REQUEST A QUOTE |
| Coupling .875"-6T Shaft | 12730 | REQUEST A QUOTE | |
| Coupling 1.000"-6T Shaft | 11228 | REQUEST A QUOTE | |
| 562 REDA CENTER TANDEM PUMP | Adapter Plate | 11210 | REQUEST A QUOTE |
| Coupling 1.188"-6T Shaft | 12727 | REQUEST A QUOTE | |
| Coupling 1.188"-6T Shaft | 12727 | REQUEST A QUOTE | |
| 675 REDA CENTER TANDEM PUMP | Adapter Plate | 11211 | REQUEST A QUOTE |
| Coupling 1.188"-6T Shaft | 12727 | REQUEST A QUOTE | |
| Coupling 1.188"-8T Shaft | 17176 | REQUEST A QUOTE | |
| 862 REDA CENTER TANDEM PUMP | Coupling 1.188"-6T Shaft | 17177 | REQUEST A QUOTE |
| Coupling 1.188"-18T Shaft | 17178 | REQUEST A QUOTE | |
| Coupling 1.375"-6T Shaft | 17179 | REQUEST A QUOTE | |
| Coupling 1.375"-21T Shaft | 17180 | REQUEST A QUOTE | |
| Coupling 1.500"-6T Shaft | 17181 | REQUEST A QUOTE | |
| Coupling 1.500"-23T Shaft | 17182 | REQUEST A QUOTE | |
Fill out the form and our team will get back to you shortly.
Discharge Head to Hammer Union
| DESCRIPTION - PUMP SERIES | UNION SIZE (IN) | MINGO PART NUMBER | Request |
|---|---|---|---|
| 540/538 REDA | 2 | 6505 | REQUEST A QUOTE |
| 562 REDA | 2 | 6500 | REQUEST A QUOTE |
| 675 REDA | REQUEST A QUOTE | ||
| 562 REDA/ESP | 3 | 8297 | REQUEST A QUOTE |
| 675 REDA/ESP | 3 | 8299 | REQUEST A QUOTE |
| 540/538 REDA/ESP | 3 | 11192 | REQUEST A QUOTE |
| 862 REDA | REQUEST A QUOTE | ||
| 950 REDA | REQUEST A QUOTE |
Fill out the form and our team will get back to you shortly.